Steve Baker MHL Career Statistics
Selected in the 13th round (#208 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 22 NYR 27   9 8 6 1 3.41 .882   79 667 588   3.9 3 6.7
1980 23 NYR 21   10 6 5 2 3.49 .880   73 609 536   3.9 2 7.4
1981 24 NYR 6   1 5 0 0 6.03 .795   33 161 128   0.1 0 1.5
1982 25 NYR 3   0 1 0 0 2.98 .881   5 42 37   0.4    

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
4 Seasons 57   20 20 11 3 3.33 0.872 0 190 1479 1289   8.3

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 22 NYR 27   9 8 6 1 3.41 .882   79 667 588   3.9 3 6.7
1980 23 NYR 21   10 6 5 2 3.49 .880   73 609 536   3.9 2 7.4
1981 24 NYR 6   1 5 0 0 6.03 .795   33 161 128   0.1 0 1.5
1982 25 NYR 3   0 1 0 0 2.98 .881   5 42 37   0.4    

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
4 Seasons 57   20 20 11 3 3.33 0.872 0 190 1479 1289   8.3