Tony Esposito MHL Career Statistics
Selected in the 3rd round (#47 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 36 CBH 69   31 22 16 6 2.98 .903   205 2109 1904   14.0 8 8.6
1980 37 CBH 66   29 23 14 0 3.76 .890   246 2239 1993   10.8 8 7.5
1981 38 CBH 52   19 25 8 1 4.53 .868   231 1746 1515   6.3 6 6.1
1982 39 CBH 39   23 11 5 1 3.47 .887   135 1199 1064   7.4 4 8.1
1983 40 CBH 18   5 10 3 1 4.84 .858   88 620 534   2.6 2 5.4

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
5 Seasons 244   107 91 46 9 3.71 0.886 0 905 7913 7010   41.1

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 36 CBH 69   31 22 16 6 2.98 .903   205 2109 1904   14.0 8 8.6
1980 37 CBH 66   29 23 14 0 3.76 .890   246 2239 1993   10.8 8 7.5
1981 38 CBH 52   19 25 8 1 4.53 .868   231 1746 1515   6.3 6 6.1
1982 39 CBH 39   23 11 5 1 3.47 .887   135 1199 1064   7.4 4 8.1
1983 40 CBH 18   5 10 3 1 4.84 .858   88 620 534   2.6 2 5.4

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
5 Seasons 244   107 91 46 9 3.71 0.886 0 905 7913 7010   41.1