Mike Palmateer MHL Career Statistics
Selected in the 13th round (#195 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 26 TOR 38   16 14 3 2 3.69 .873   125 988 863   4.9 4 6.3
1980 27 WSH 49   18 19 9 2 3.86 .878   172 1406 1234   7.0 6 6.5
1981 28 WSH 11   2 7 2 0 4.84 .850   47 313 266   1.0 1 3.8
1982 29 TOR 53   21 23 7 0 3.99 .871   197 1531 1334   7.4 6 6.6
1983 30 TOR 34   9 17 4 0 4.91 .848   149 983 837   3.5 4 4.5

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
5 Seasons 185   66 80 25 4 3.73 0.868 0 690 5221 4534   23.8

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 26 TOR 38   16 14 3 2 3.69 .873   125 988 863   4.9 4 6.3
1980 27 WSH 49   18 19 9 2 3.86 .878   172 1406 1234   7.0 6 6.5
1981 28 WSH 11   2 7 2 0 4.84 .850   47 313 266   1.0 1 3.8
1982 29 TOR 53   21 23 7 0 3.99 .871   197 1531 1334   7.4 6 6.6
1983 30 TOR 34   9 17 4 0 4.91 .848   149 983 837   3.5 4 4.5

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
5 Seasons 185   66 80 25 4 3.73 0.868 0 690 5221 4534   23.8