Glenn Resch MHL Career Statistics
Selected in the 5th round (#68 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 31 NYI 45   23 14 6 3 3.05 .901   132 1334 1202   8.5 5 8.5
1980 32 2TM 40   20 11 7 3 3.21 .891   121 1107 986   7.8 5 8.1
1981 33 CLR 61   16 31 11 0 4.04 .879   230 1897 1667   9.0 7 7.3
1982 34 NJD 65   15 35 12 0 3.98 .875   242 1931 1689   9.2 8 6.8
1983 35 NJD 51   9 31 3 1 4.19 .871   184 1423 1242   7.4 6 6.5
1984 36 NJD 51   15 27 5 0 4.17 .858   200 1409 1201   5.9 6 5.0
1985 37 2TM 36   11 22 0 0 4.19 .859   136 967 833   4.1 4 5.5
1986 38 PHI 17 0 6 5 2 0 2.92 .903   42 435 394 0 3.2 2 7.9

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
8 Seasons 366 0 115 176 46 7 3.52 0.877 0 1287 10503 9214 0 55.1

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 31 NYI 45   23 14 6 3 3.05 .901   132 1334 1202   8.5 5 8.5
1980 32 2TM 40   20 11 7 3 3.21 .891   121 1107 986   7.8 5 8.1
1981 33 CLR 61   16 31 11 0 4.04 .879   230 1897 1667   9.0 7 7.3
1982 34 NJD 65   15 35 12 0 3.98 .875   242 1931 1689   9.2 8 6.8
1983 35 NJD 51   9 31 3 1 4.19 .871   184 1423 1242   7.4 6 6.5
1984 36 NJD 51   15 27 5 0 4.17 .858   200 1409 1201   5.9 6 5.0
1985 37 2TM 36   11 22 0 0 4.19 .859   136 967 833   4.1 4 5.5
1986 38 PHI 17 0 6 5 2 0 2.92 .903   42 435 394 0 3.2 2 7.9

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
8 Seasons 366 0 115 176 46 7 3.52 0.877 0 1287 10503 9214 0 55.1