Bob Sauve MHL Career Statistics
Selected in the 4th round (#59 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 BUF 32   20 8 4 4 2.36 .901   74 751 677   7.9 4 8.6
1980 25 BUF 35   16 10 9 2 3.18 .880   111 926 815   7.3 4 8.3
1981 26 2TM 55   17 26 9 0 3.85 .857   200 1399 1199   8.9 7 5.5
1982 27 BUF 54   25 20 7 1 3.46 .871   179 1390 1211   9.8 6 6.5
1983 28 BUF 40   22 13 4 0 3.49 .868   138 1049 912   5.3 5 6.2
1984 29 BUF 27   13 10 3 0 3.23 .855   84 580 497   2.3 3 4.6
1985 30 CBH 38   19 13 2 0 3.96 .886   138 1206 1072   7.4 5 7.8
1986 31 CHI 46 0 19 19 5 1 3.60 .894   159 1497 1338 0 9.8 5 7.6
1987 32 NJD 34   10 16 3 0 3.57 .870   107 823 716   3.8 4 5.7
1988 33 NJD 15   4 5 1 0 4.66 .831   56 331 275   0.6 1 2.4

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
10 Seasons 376 0 165 140 47 8 3.31 0.875 0 1246 9952 8712 0 63.1

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 BUF 32   20 8 4 4 2.36 .901   74 751 677   7.9 4 8.6
1980 25 BUF 35   16 10 9 2 3.18 .880   111 926 815   7.3 4 8.3
1981 26 2TM 55   17 26 9 0 3.85 .857   200 1399 1199   8.9 7 5.5
1982 27 BUF 54   25 20 7 1 3.46 .871   179 1390 1211   9.8 6 6.5
1983 28 BUF 40   22 13 4 0 3.49 .868   138 1049 912   5.3 5 6.2
1984 29 BUF 27   13 10 3 0 3.23 .855   84 580 497   2.3 3 4.6
1985 30 CBH 38   19 13 2 0 3.96 .886   138 1206 1072   7.4 5 7.8
1986 31 CHI 46 0 19 19 5 1 3.60 .894   159 1497 1338 0 9.8 5 7.6
1987 32 NJD 34   10 16 3 0 3.57 .870   107 823 716   3.8 4 5.7
1988 33 NJD 15   4 5 1 0 4.66 .831   56 331 275   0.6 1 2.4

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
10 Seasons 376 0 165 140 47 8 3.31 0.875 0 1246 9952 8712 0 63.1