Doug Keans MHL Career Statistics
Selected in the 19th round (#289 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 22 LAK 10   3 3 3 0 2.48 .907   23 247 224   2.3 1 5.7
1980 23 LAK 9   2 3 1 0 4.89 .837   37 227 190   0.6    
1981 24 LAK 31   8 10 7 0 4.32 .864   103 760 657   3.3 3 5.9
1982 25 LAK 6   0 2 2 0 4.73 .826   24 138 114   0.5    
1983 26 BOS 33   19 8 3 2 3.11 .883   92 789 699   4.8 4 7.7
1984 27 BOS 25   16 6 3 1 3.29 .877   82 669 587   3.7 3 7.0
1985 28 BOS 30   14 13 3 0 3.66 .863   107 783 675   3.5 3 5.7
1986 29 BOS 36 0 18 8 4 0 3.34 .881   108 908 801 0 5.0 4 6.4
1987 30 BOS 30   16 11 0 1 3.26 .880   90 751 661   4.1 3 6.6

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
9 Seasons 210 0 96 64 26 4 3.17 0.874 0 666 5272 4608 0 27.8

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 22 LAK 10   3 3 3 0 2.48 .907   23 247 224   2.3 1 5.7
1980 23 LAK 9   2 3 1 0 4.89 .837   37 227 190   0.6    
1981 24 LAK 31   8 10 7 0 4.32 .864   103 760 657   3.3 3 5.9
1982 25 LAK 6   0 2 2 0 4.73 .826   24 138 114   0.5    
1983 26 BOS 33   19 8 3 2 3.11 .883   92 789 699   4.8 4 7.7
1984 27 BOS 25   16 6 3 1 3.29 .877   82 669 587   3.7 3 7.0
1985 28 BOS 30   14 13 3 0 3.66 .863   107 783 675   3.5 3 5.7
1986 29 BOS 36 0 18 8 4 0 3.34 .881   108 908 801 0 5.0 4 6.4
1987 30 BOS 30   16 11 0 1 3.26 .880   90 751 661   4.1 3 6.6

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
9 Seasons 210 0 96 64 26 4 3.17 0.874 0 666 5272 4608 0 27.8