Mike Liut MHL Career Statistics
Selected in the 3rd round (#44 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 STL 64   32 23 9 2 3.18 .895   194 1854 1660   11.4 8 7.9
1980 25 STL 61   33 14 13 1 3.35 .894   199 1877 1678   11.6 7 8.5
1981 26 STL 64   28 28 7 2 4.07 .877   250 2030 1780   9.6 8 7.0
1982 27 STL 68   21 27 13 1 3.72 .877   235 1915 1680   10.7 8 7.1
1983 28 STL 58   25 29 4 3 3.47 .884   197 1691 1500   10.3 7 7.8
1984 29 2TM 44   16 19 7 2 3.59 .888   155 1382 1254   8.8 5 7.2
1985 30 HAR 57   27 23 4 2 3.61 .874   197 1569 1376   8.3 7 6.7
1986 31 HAR 59 0 31 22 5 4 3.23 .885   187 1622 1438 0 9.5 7 6.8
1987 32 HAR 60   25 28 5 2 3.18 .885   187 1620 1433   9.3 7 7.2
1988 33 HAR 35   13 19 1 1 4.25 .861   142 1023 881   4.1 4 5.1
1989 34 2TM 37   19 16 1 4 2.53 .905   91 956 865   6.9 5 8.8
1990 35 WSH 35   13 16 3 0 3.73 .855   114 786 672   2.3    
1991 36 WSH 21   10 7 2 1 3.74 .875   70 558 488   2.4    

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
13 Seasons 663 0 293 271 74 25 3.35 0.885 0 2218 18883 16705 0 105.2

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 STL 64   32 23 9 2 3.18 .895   194 1854 1660   11.4 8 7.9
1980 25 STL 61   33 14 13 1 3.35 .894   199 1877 1678   11.6 7 8.5
1981 26 STL 64   28 28 7 2 4.07 .877   250 2030 1780   9.6 8 7.0
1982 27 STL 68   21 27 13 1 3.72 .877   235 1915 1680   10.7 8 7.1
1983 28 STL 58   25 29 4 3 3.47 .884   197 1691 1500   10.3 7 7.8
1984 29 2TM 44   16 19 7 2 3.59 .888   155 1382 1254   8.8 5 7.2
1985 30 HAR 57   27 23 4 2 3.61 .874   197 1569 1376   8.3 7 6.7
1986 31 HAR 59 0 31 22 5 4 3.23 .885   187 1622 1438 0 9.5 7 6.8
1987 32 HAR 60   25 28 5 2 3.18 .885   187 1620 1433   9.3 7 7.2
1988 33 HAR 35   13 19 1 1 4.25 .861   142 1023 881   4.1 4 5.1
1989 34 2TM 37   19 16 1 4 2.53 .905   91 956 865   6.9 5 8.8
1990 35 WSH 35   13 16 3 0 3.73 .855   114 786 672   2.3    
1991 36 WSH 21   10 7 2 1 3.74 .875   70 558 488   2.4    

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
13 Seasons 663 0 293 271 74 25 3.35 0.885 0 2218 18883 16705 0 105.2