Billy Smith MHL Career Statistics
Selected in the 3rd round (#37 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 29 NYI 38   15 14 7 2 2.96 .898   104 1022 918   7.2 4 8.4
1980 30 NYI 41   22 10 8 2 3.28 .895   129 1229 1100   7.9 5 8.4
1981 31 NYI 46   32 9 4 0 2.97 .898   133 1303 1170   10.5 5 9.4
1982 32 NYI 41   18 14 7 1 2.87 .906   112 1191 1079   9.1 5 9.6
1983 33 NYI 42   23 13 2 2 3.43 .896   130 1253 1122   8.8 5 9.0
1984 34 NYI 37   18 14 3 0 3.83 .879   133 1099 967   6.3 4 7.2
1985 35 NYI 41   20 14 4 1 3.73 .881   143 1202 1061   6.9 5 7.3
1986 36 NYI 40 0 14 18 5 1 3.53 .869   132 1004 875 0 4.6 5 5.2
1987 37 NYI 38   17 14 5 2 3.22 .894   113 1062 949   6.9 4 8.1
1988 38 NYI 17   3 11 0 0 4.44 .851   54 362 308   1.2 2 4.2

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
10 Seasons 381 0 182 131 45 11 3.10 0.890 0 1183 10727 9549 0 69.4

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 29 NYI 38   15 14 7 2 2.96 .898   104 1022 918   7.2 4 8.4
1980 30 NYI 41   22 10 8 2 3.28 .895   129 1229 1100   7.9 5 8.4
1981 31 NYI 46   32 9 4 0 2.97 .898   133 1303 1170   10.5 5 9.4
1982 32 NYI 41   18 14 7 1 2.87 .906   112 1191 1079   9.1 5 9.6
1983 33 NYI 42   23 13 2 2 3.43 .896   130 1253 1122   8.8 5 9.0
1984 34 NYI 37   18 14 3 0 3.83 .879   133 1099 967   6.3 4 7.2
1985 35 NYI 41   20 14 4 1 3.73 .881   143 1202 1061   6.9 5 7.3
1986 36 NYI 40 0 14 18 5 1 3.53 .869   132 1004 875 0 4.6 5 5.2
1987 37 NYI 38   17 14 5 2 3.22 .894   113 1062 949   6.9 4 8.1
1988 38 NYI 17   3 11 0 0 4.44 .851   54 362 308   1.2 2 4.2

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
10 Seasons 381 0 182 131 45 11 3.10 0.890 0 1183 10727 9549 0 69.4