Doug Soetaert MHL Career Statistics
Selected in the 13th round (#193 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 NYR 8   5 2 0 0 4.57 .846   33 214 181   0.5 1 4.0
1980 25 NYR 39   16 16 7 0 3.94 .854   152 1041 889   5.9 4 7.0
1981 26 WIN 39   13 14 8 2 4.32 .870   155 1188 1033   5.0 4 6.2
1982 27 WIN 44   19 19 6 0 4.12 .869   174 1325 1151   5.9 5 6.4
1983 28 WIN 47   18 15 7 0 4.29 .869   181 1378 1203   6.9 5 6.3
1984 29 MTL 28   14 9 4 0 3.41 .853   91 621 531   2.4 3 4.5
1985 30 MTL 23   11 7 2 3 2.77 .895   56 532 477   3.6 2 6.6
1986 31 NYR 13 0 2 7 2 0 5.17 .842   58 367 310 0 0.9 1 2.1

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
8 Seasons 241 0 98 89 36 5 3.73 0.866 0 900 6666 5775 0 31.1

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 24 NYR 8   5 2 0 0 4.57 .846   33 214 181   0.5 1 4.0
1980 25 NYR 39   16 16 7 0 3.94 .854   152 1041 889   5.9 4 7.0
1981 26 WIN 39   13 14 8 2 4.32 .870   155 1188 1033   5.0 4 6.2
1982 27 WIN 44   19 19 6 0 4.12 .869   174 1325 1151   5.9 5 6.4
1983 28 WIN 47   18 15 7 0 4.29 .869   181 1378 1203   6.9 5 6.3
1984 29 MTL 28   14 9 4 0 3.41 .853   91 621 531   2.4 3 4.5
1985 30 MTL 23   11 7 2 3 2.77 .895   56 532 477   3.6 2 6.6
1986 31 NYR 13 0 2 7 2 0 5.17 .842   58 367 310 0 0.9 1 2.1

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
8 Seasons 241 0 98 89 36 5 3.73 0.866 0 900 6666 5775 0 31.1