John Davidson MHL Career Statistics
Selected in the 7th round (#110 overall) of the 1979 Inaugural Draft.




MHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 26 NYR 41   20 15 4 2 3.18 .885   122 1061 939   7.1 5 7.6
1980 27 NYR 10   1 7 1 0 5.17 .832   48 285 237   0.6 1 4.8
1981 28 NYR 1   1 0 0 0 1.00 .966   1 29 28   0.4 0 2.9
1982 29 NYR 2   1 1 0 0 2.50 .909   5 55 50   0.5    

MHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
4 Seasons 54   23 23 5 2 3.26 0.877 0 176 1430 1254   8.6

NHL Regular Season Goalie Stats & Game Ratings
SEASON AGE TEAM GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
1979 26 NYR 41   20 15 4 2 3.18 .885   122 1061 939   7.1 5 7.6
1980 27 NYR 10   1 7 1 0 5.17 .832   48 285 237   0.6 1 4.8
1981 28 NYR 1   1 0 0 0 1.00 .966   1 29 28   0.4 0 2.9
1982 29 NYR 2   1 1 0 0 2.50 .909   5 55 50   0.5    

NHL Regular Season Career Goalie Stats Totals
TOT STATS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS
4 Seasons 54   23 23 5 2 3.26 0.877 0 176 1430 1254   8.6