Manitoba Moose
Conference/Division: WC Norris Division
Team Initials: MAN
Owner Name: Gene Couture
Home Rink: TBD
Team Salary/Value: Team Value (30): 
All Time Record: 1979 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
NHL Roster: 29 Players (17 F/9 D/3 G) - 1979 NHL Season

LAST NAME FIRST NAME AGE TEAM POS GP G A PTS +/- PIM SOG PCT OFF PASS IN OUT PEN SKT FO DEF TKW BLK HIT PK SPO DUR SALARY
VIEW
Bennett Bill 26 HAR LW 24 3 3 6 1 63 15 20.0 4.1 3 3 2 3 4 3 2.4 2 2 8 - 1 3 250000
Boldirev Ivan 30 2TM C 79 32 35 67 -2 34 198 16.2 6.6 4 6 3 6 6 6 3.4 4 4 4 - 9 10 2779000
Chouinard Guy 23 ATF C 76 31 46 77 5 22 208 14.9 7.1 6 7 3 7 6 7 3.7 6 3 3 * 10 9 4160000
Clement Bill 29 ATF C 64 7 14 21 3 32 51 13.7 4.3 5 4 2 4 3 6 4.4 5 4 4 ** 8 8 1387000
Dupont Norm 22 MTL LW 35 1 3 4 2 4 18 5.6 3.7 3 1 1 2 5 3 3.5 5 4 3 - 10 4 300000
Henning Lorne 27 NYI C 39 3 6 9 -10 6 45 6.7 3.4 3 3 2 3 3 6 4.1 5 4 3 ** 10 4 350000
Howe Gordie 51 HAR RW 80 15 26 41 9 42 94 16.0 5.1 5 5 3 5 6 3 3.0 3 3 5 - 8 10 1984000
Libett Nick 34 PIT LW 78 14 12 26 -19 14 118 11.9 5.3 4 5 2 5 5 3 3.4 4 3 4 ** 10 9 1302000
MacMillan Bob 27 ATF RW 77 22 39 61 3 10 169 13.0 5.8 6 5 3 5 5 3 4.3 5 5 3 ** 10 9 3131000
McCourt Dale 23 DET C 80 30 51 81 1 12 200 15.0 6.7 6 6 3 6 6 7 4.4 6 4 3 ** 10 10 3532000
Mikita Stan 39 CBH C 17 2 5 7 2 12 28 7.1 4.8 3 4 3 3 7 9 3.4 4 3 3 - 7 2 250000
Mondou Pierre 24 MTL C 75 30 36 66 26 12 152 19.7 7.9 6 8 4 8 7 7 3.9 6 4 3 - 10 9 5079000
O'Reilly Terry 28 BOS RW 71 19 42 61 19 265 105 18.1 5.7 6 5 3 5 3 3 4.2 4 4 8 * 2 8 3345000
Perreault Gilbert 29 BUF C 80 40 66 106 33 57 180 22.2 7.5 7 8 3 7 9 7 4.5 7 4 4 * 8 10 5670000
Schultz Dave 30 BUF C 13 1 0 1 0 28 1 100.0 2.3 0 1 1 1 4 3 3.3 3 3 8 - 1 1 250000
Sittler Darryl 29 TOR C 73 40 57 97 3 62 315 12.7 8.6 7 7 4 7 8 7 4.0 6 4 4 ** 8 9 5440000
Woods Paul 24 DET LW 79 6 20 26 -18 24 114 5.3 4.6 5 3 2 3 4 3 4.0 5 4 3 ** 9 9 1288000

LAST NAME FIRST NAME AGE TEAM POS GP G A PTS +/- PIM SOG PCT OFF PASS IN OUT PEN SKT FO DEF TKW BLK HIT PK SPO DUR SALARY
VIEW
Vadnais Carol 34 NYR D 66 3 20 23 2 118 83 3.6 3.2 4 1 3 1 2 1 7.2 6 7 4 ** 5 8 2162000
Playfair Larry 21 BUF D 79 2 10 12 13 145 32 6.3 2.9 4 1 3 1 2 1 6.3 5 6 6 * 3 9 1772000
Savard Serge 34 MTL D 46 5 8 13 -2 18 45 11.1 3.2 3 1 4 1 2 1 8.0 7 8 4 ** 9 5 1095000
Engblom Brian 25 MTL D 70 3 20 23 21 43 86 3.5 3.3 4 1 3 1 3 1 7.9 7 8 4 ** 8 8 2814000
Hamel Jean 27 DET D 49 1 4 5 -2 43 27 3.7 3.0 3 0 1 1 3 1 4.5 4 4 4 * 5 6 413000
Long Barry 31 DET D 80 0 17 17 -28 38 87 0.0 3.1 4 1 2 1 3 1 7.5 7 7 4 ** 9 10 2287000
Robinson Larry 28 MTL D 72 14 61 75 38 39 133 10.5 4.6 6 1 4 2 4 1 8.6 7 9 5 ** 9 9 6628000
Bergman Thommie 32 DET D 28 1 5 6 4 45 39 2.6 3.3 3 1 3 1 3 1 6.4 5 7 5 ** 5 3 267000
Park Brad 31 BOS D 32 5 16 21 11 27 67 7.5 3.8 4 1 4 1 3 1 7.2 6 7 7 ** 8 4 668000

LAST NAME FIRST NAME AGE TEAM POS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
VIEW
Liut Mike 24 STL G 64   32 23 9 2 3.18 .895 3657:00 194 1854 1660   11.4 8 7.9
Edwards Gary 32 MNS G 26   9 7 10 0 3.20 .877 1535:00 82 668 586   4.7 3 7.9
Corsi Jim 25 EDM G 26   8 14 3 0 3.66 .874 1359:00 83 659 576   3.3 4 6.7


Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
1980 MAN Annual Draft #1  
1980 MAN Annual Draft #2  
1980 MAN Annual Draft #3  
1980 MAN Annual Draft #4  
1980 MAN Annual Draft #5  
1980 MAN Annual Draft #6  
1980 MAN Annual Draft #7  
1980 MAN Annual Draft #8  
1980 MAN Annual Draft #9  
1980 MAN Annual Draft #10  
1980 MAN Annual Draft #11  
1980 MAN Annual Draft #12  
1980 MAN Annual Draft #13  
1980 MAN Annual Draft #14  
1980 MAN Annual Draft #15  
1980 MAN Annual Draft #16  
 
 

 

16846