Denver Pioneers
Conference/Division: CC Patrick Division
Team Initials: DEN
Owner Name: Brian Schwinger
Home Rink: TBD
Team Salary/Value: Team Value (30): 
All Time Record: 1979 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
NHL Roster: 30 Players (16 F/11 D/3 G) - 1979 NHL Season

LAST NAME FIRST NAME AGE TEAM POS GP G A PTS +/- PIM SOG PCT OFF PASS IN OUT PEN SKT FO DEF TKW BLK HIT PK SPO DUR SALARY
VIEW
Clarke Bobby 30 PHI C 76 12 57 69 42 65 139 8.6 7.5 7 4 2 4 9 10 5.4 5 5 7 ** 7 9 4329000
Gainey Bob 26 MTL LW 64 14 19 33 -1 32 153 9.2 5.1 4 5 2 5 5 3 5.4 6 5 4 ** 8 8 2086000
Henderson Paul 37 ATF RW 30 7 6 13 5 6 29 24.1 5.7 4 4 2 4 6 3 3.2 4 4 3 * 9 3 360000
Keon Dave 39 HAR C 76 10 52 62 -13 10 146 6.8 5.1 7 4 2 4 8 6 4.5 5 4 2 ** 10 9 2898000
Lefley Chuck 30 STL LW 28 6 6 12 5 0 37 16.2 4.9 4 4 2 4 5 5 3.1 4 3 3 * 10 3 253000
Luce Don 31 BUF C 80 14 29 43 20 30 137 10.2 4.9 5 5 2 5 4 6 5.3 6 5 4 ** 9 10 2936000
MacDonald Blair 26 EDM RW 80 46 48 94 0 6 266 17.3 6.7 6 7 4 7 5 3 4.3 5 4 3 ** 10 10 4389000
Martin Rick 28 BUF LW 80 45 34 79 19 54 257 17.5 6.8 5 8 4 7 9 3 4.4 7 4 4 - 8 10 4672000
Miller Bob 23 BOS C 80 16 25 41 9 53 137 11.7 4.6 5 5 2 5 3 6 4.6 5 5 4 ** 8 10 2401000
Mongrain Bob 20 BUF C 34 4 6 10 6 4 33 12.1 4.7 4 3 2 3 5 6 4.0 5 4 2 ** 10 4 380000
Pronovost Jean 34 ATF RW 80 24 19 43 12 12 119 20.2 5.5 4 6 3 6 5 3 4.6 5 4 3 ** 10 10 3067000
Sheehy Tim 31 HAR RW 12 2 1 3 6 0 15 13.3 3.6 1 3 1 3 5 3 2.3 3 3 3 - 10 1 250000
Smith Derek 25 BUF C 79 24 39 63 33 16 137 17.5 6.4 6 6 3 6 6 6 4.1 5 4 3 - 10 9 3937000
Tonelli John 22 NYI LW 77 14 30 44 8 49 103 13.6 5.1 6 5 2 5 4 3 3.5 4 4 5 * 8 9 2055000
Vickers Steve 28 NYR LW 75 29 33 62 20 38 98 29.6 7.1 6 7 4 7 6 3 3.4 5 3 4 * 8 9 3945000
Wensink John 26 BOS LW 69 9 11 20 7 110 71 12.7 4.1 4 5 2 5 3 3 3.8 4 4 6 - 3 8 1407000

LAST NAME FIRST NAME AGE TEAM POS GP G A PTS +/- PIM SOG PCT OFF PASS IN OUT PEN SKT FO DEF TKW BLK HIT PK SPO DUR SALARY
VIEW
Smith Rick 31 BOS D 78 8 18 26 22 62 85 9.4 3.0 4 1 4 1 2 1 7.0 7 6 3 ** 7 9 2847000
Palmer Robert 23 LAK D 78 4 36 40 28 18 110 3.6 3.3 5 1 3 1 3 1 7.6 7 8 3 ** 10 9 3387000
Lupien Gilles 25 MTL D 56 1 7 8 13 109 42 2.4 3.0 4 1 3 1 2 1 5.6 4 6 5 - 3 7 767000
Sjoberg Lars-Erik 35 WIN D 79 7 27 34 -33 48 145 4.8 3.8 4 1 4 1 3 1 7.0 7 6 3 ** 9 9 2765000
Brownschidle Jack 24 STL D 77 12 32 44 16 8 130 9.2 3.7 5 1 4 1 3 1 6.5 6 6 3 ** 10 9 3406000
Langway Rod 22 MTL D 77 7 29 36 36 81 112 6.3 3.8 5 1 4 1 3 1 7.6 6 8 5 ** 7 9 3624000
Plumb Ron 29 HAR D 26 3 4 7 10 14 38 7.9 2.7 2 1 3 1 2 1 5.0 5 4 3 * 8 3 250000
Lowe Kevin 20 EDM D 64 2 19 21 3 70 86 2.3 3.1 5 1 3 1 2 1 5.5 5 8 4 ** 6 8 1341000
Shmyr Paul 34 MNS D 63 3 15 18 25 84 82 3.7 3.5 4 1 3 1 3 1 6.0 6 5 3 ** 6 7 1388000
Harper Terry 40 STL D 11 1 5 6 5 6 14 7.1 2.8 2 1 3 1 3 1 5.9 5 6 4 * 9 10 250000
Doak Gary 33 BOS D 52 0 5 5 14 45 28 0.0 2.4 3 0 1 0 2 1 5.8 5 6 3 * 6 6 613000

LAST NAME FIRST NAME AGE TEAM POS GP GS W L T SHO GAA SVPCT MIN GA SHOTS SV QS GPS DUR RAT
VIEW
Brodeur Richard 27 NYI G 2   1 0 0 0 4.50 .829 0080:00 6 35 29   0.1 0 3
Davidson John 26 NYR G 41   20 15 4 2 3.18 .885 2298:00 122 1061 939   7.1 5 7.6
Stephenson Wayne 35 WSH G 56   18 24 10 0 3.58 .880 3137:00 187 1554 1367   8.1 7 6.7


Draft Picks Owned (16)
YEAR INIT DESC ROUND TRANS
1980 DEN Annual Draft #1  
1980 DEN Annual Draft #2  
1980 DEN Annual Draft #3  
1980 DEN Annual Draft #4  
1980 DEN Annual Draft #5  
1980 DEN Annual Draft #6  
1980 DEN Annual Draft #7  
1980 DEN Annual Draft #8  
1980 DEN Annual Draft #9  
1980 DEN Annual Draft #10  
1980 DEN Annual Draft #11  
1980 DEN Annual Draft #12  
1980 DEN Annual Draft #13  
1980 DEN Annual Draft #14  
1980 DEN Annual Draft #15  
1980 DEN Annual Draft #16  
 
 

 

16848